Author | Roy (Roy.cyber) — Growth Lead |
---|---|
Proposal Type | Community Treasury → Executable |
Amount Requested | 300 000 CYBER (streamed evenly across Q3 & Q4 2025) |
This proposal seeks 300k CYBER to fund three work-streams that map directly to the DAO’s 2025 H2 roadmap:
Work-stream | Budget (CYBER) | % of Total | Objective |
---|---|---|---|
Community Management | 50 k | 17 % | Grow & retain our social channels and regional communities |
Surf Growth Fund | 200 k | 66 % | Launch and scale Surf (MacOS & web) to mainstream users |
Cross-Chain Liquidity | 50 k | 17 % | Deepen CYBER liquidity on Solana & Base, incentives bridging |
Total | 300 k | 100 % |
Phase | Dates | Deliverables | Drawdown* |
---|---|---|---|
Kick-off | 1 Jul-15 Jul | Multisig funding | 10 % |
Q3 Execution | 15 Jul-30 Sep | Surf launch + campaigns, CYBER liquidity campaign, Community Sprint | 45 % |
Q4 Execution | 2 Oct-31 Dec | Surf post launch growth campaign, creator program, | 45 % |
Reconciliation | by 15 Jan 2026 | Final report; return any unspent CYBER | — |
Work-stream | KPI | Target |
---|---|---|
Community | Strong community engagement metrics, active regional communities. | ✅ |
Surf | 30k qualified wait-list sign-ups → 1k DAU within 30 days of launch | ✅ |
Liquidity | ≥ 50% increase in CYBER holder counts on Solana & Base | ✅ |
Approving this 300k CYBER allocation will give the DAO the resources it needs to:
Threshold 51%
EXECUTED