Voted in 0/10 of the most recent proposals
Superchain Eco is the collective HQ for everything OP Stack and the Superchain Ecosystem related. Superchain Eco is a platform that aims to accelerate the adoption and development of the Superchain. By engaging the community in governance-related research and analyses, we aim to foster a deeper understanding of and stronger involvement in the ecosystem.
We believe that the onboarding platform for the Superchain is being built on Cyber. It’s crucial that we embrace Layer 2 solutions that drive social innovation within the Superchain. We’re committed to helping Cyber grow to become the primary social chain in the Superchain and beyond. Having built solutions using AA, we’re confident it is the approach to creating user-friendly apps that can scale to hundreds of millions of users.
Allowance | Delegated on | From | Txn Hash |
---|---|---|---|
45.364 cCYBER | 11/08/2024 | 0x2b...300f | View |
118.044 cCYBER | 11/08/2024 | 0x43...d0c0 | View |
14.641 cCYBER | 11/06/2024 | 0x89...9b19 | View |
26.382 cCYBER | 11/02/2024 | 0x38...2186 | View |
36.13 cCYBER | 11/02/2024 | 0xce...2b1e | View |
33.716 cCYBER | 11/01/2024 | 0x45...fcaa | View |
15.696 cCYBER | 10/31/2024 | 0xee...147d | View |
4.078 cCYBER | 10/21/2024 | 0x0e...05e2 | View |
1.201K cCYBER | 10/20/2024 | 0xb5...3480 | View |
5.712 cCYBER | 10/17/2024 | 0x2e...1b2a | View |
3.556 cCYBER | 10/16/2024 | 0x03...cd73 | View |
38.601 cCYBER | 10/12/2024 | 0x18...1932 | View |
23.833 cCYBER | 10/12/2024 | 0x45...0ec6 | View |
37.016 cCYBER | 10/11/2024 | 0xb6...54fc | View |
64.192 cCYBER | 10/03/2024 | 0xed...804a | View |
17.509 cCYBER | 09/30/2024 | 0x07...0f7f | View |
12.535 cCYBER | 09/26/2024 | 0xcd...885f | View |
95.408 cCYBER | 09/25/2024 | 0x25...8fb0 | View |
Loading... |